Phone 1800 074 633 or (07) 3807 4633

A-Justa Feet

Ball Jointed Adjustable Feet
Ball Jointed Adjustable Feet Ball Jointed Adjustable Feet
Part No.
Size A B C D E Load Rating
Mild Steel 20 Stainless Steel 21
AF20/40/M8/60 - 40xM8 40 M8 60 20 33 350kg
AF20/40/M10/60 AF21/40/M10/60 40xM10 40 M10 60 20 33 500kg
AF20/60/M12/65 AF21/60/M12/65 60xM12 60 M12 65 20 51 800kg
AF20/60/M16/65 AF21/60/M16/65 60xM16 60 M16 65 25 51 1000kg
AF20/60/M16/150 - 60xM16 60 M16 150 25 51 1000kg
- AF21/60/M16/165 60xM16 60 M16 165 25 51 1000kg
AF20/60/M20/100 AF21/60/M20/100 60xM20 60 M20 100 25 51 1000kg
AF20/90/M12/65 AF21/90/M12/65 90xM12 90 M12 65 25 51 800kg
AF20/90/M16/65 AF21/90/M16/65 90xM16 90 M16 65 25 51 1000kg
AF20/90/M16/150 - 90xM16 90 M16 150 25 51 1000kg
- AF21/90/M16/165 90xM16 90 M16 165 25 51 1000kg
AF20/90/M20/100 AF21/90/M20/100 90xM20 90 M20 100 25 51 1000kg

Bolt Down Adjustable Feet
Bolt Down Adjustable Feet Bolt Down Adjustable Feet
Part No.
Size A B C D E PCD Load Rating
Mild Steel 30 Stainless Steel 31
AF30/40/M8/60* - 40xM8 40 M8 60 20 33 60 350kg
AF30/40/M10/60* AF31/40/M10/60* 40xM10 40 M10 60 20 33 60 500kg
AF30/60/M12/65 AF31/60/M12/65 60xM12 60 M12 65 23 51 80 800kg
AF30/60/M16/150 - 60xM16 60 M16 150 23 51 80 1000kg
AF30/60/M16/65 AF31/60/M16/65 60xM16 60 M16 65 23 51 80 1000kg
- AF31/60/M16/165 60xM16 60 M16 165 23 51 80 1000kg
AF30/60/M20/100 AF31/60/M20/100 60xM20 60 M20 100 23 51 80 1000kg
AF30/90/M12/65 AF31/90/M12/65 90xM12 90 M12 65 25 51 60 800kg
AF30/90/M16/65 AF31/90/M16/65 90xM16 90 M16 65 25 51 60 1000kg
AF30/90/M16/150 - 90xM16 90 M16 150 25 51 60 1000kg
- AF31/90/M16/165 90xM16 90 M16 165 25 51 60 1000kg
AF30/90/M20/100 AF31/90/M20/100 90xM20 90 M20 100 25 51 60 1000kg

 

Fixed Adjustable Feet
Fixed Adjustable Feet Fixed Adjustable Feet
Part No.
Size A B C D Load Rating
Mild Steel 40 Stainless Steel 41
AF40/40/M8/35 AF41/40/M8/35 40xM8 40 M8 35 20 350kg
AF40/40/M10/35 AF41/40/M10/35 40xM10 40 M10 35 20 350kg
AF40/60/M12/60 AF41/60/M12/60 60xM12 60 M12 65 20 350kg

 



Tube Ends
Tube Ends Tube Ends
Part No.
Size A B C D E

Tube ID *

Load Rating
Mild Steel 10 Stainless Steel 11
AF10/25/M10 AF11/25/M10 25xM10 25 M10 39 44 23.5 22-23 250kg
AF10/25/M12 AF11/25/M12 25xM12 25 M12 39 44 23.5 22-23 250kg
AF10/32/M10 AF11/32/M10 32xM10 32 M10 39 45 30 28-29 350kg
AF10/32/M12 AF11/32/M12 32xM12 32 M12 39 45 30 28-29 350kg
AF10/32/M16 AF11/32/M16 32xM16 32 M16 39 45 30 28-29 350kg
AF10/38/M10 AF11/38/M10 38xM10 38 M10 41 45 36 35-36 500kg
AF10/38/M12 AF11/38/M12 38xM12 38 M12 41 45 36 35-36 500kg
AF10/38/M16 AF11/38/M16 38xM16 38 M16 41 45 36 35-36 500kg
AF10/51/M12 AF11/51/M12 51xM12 51 M12 39 39 48 47-48 750kg
AF10/51/M16 AF11/51/M16 51xM16 51 M16 39 39 48 47-48 750kg

Tube Ends Tube Ends
Part No.
Size A B C D E

Tube ID *

Load Rating
Mild Steel 80 Stainless Steel 81
- AF81/32/M10 32xM10 32 M10 39 45 29.5 28-29 250kg
- AF81/32/M12 32xM12 32 M12 39 45 29.5 28-29 250kg
- AF81/38/M10 38xM10 38 M10 38 45 35.5 35-36 300kg
- AF81/38/M12 38xM12 38 M12 38 45 35.5 35-36 300kg
- AF81/38/M16 38xM16 38 M16 38 45 35.5 35-36 300kg
- AF81/51/M12 51xM12 51 M12 38 45 48 47-48 450kg
- AF81/51/M16 51xM16 51 M16 38 45 48 47-48 450kg

 

Copyright © 2008 Castors & Industrial Products | Contact Us