![]() |
|
Tank dimensions (L/W/H): | 1130 x 600 x 600 mm |
Tank capacity: | 400 litres |
Tub material: | Rotomoulded industrial food-grade plastic |
Load capacity: | 250 kg |
Order code: | POLYTUBSMALL |
View |
![]() |
|
Size capacities: | 32 litre, 52 litre and 68 litre |
Tub/lid material: | 100% recycled black polypropylene |
External dimensions (L/W): | 645 x 413 mm |
Internal dimensions (L/W): | 597 x 362 mm |
Country of origin: | Made in Australia |
View |
![]() |
|
Fork type: | Swivel plate |
Load capacity: | 100 kg |
Wheel diameter: | 35 mm |
Wheel width: | 25 mm |
Wheel material: | Polyurethane |
Bearing: | Ball bearing |
Mount height: | 58 mm |
Plate size: | 60 x 60 mm |
Bolt hole pattern: | 48 x 48 mm |
Order code: | SICIPU35/P |
Buy |
![]() |
|
Fork type: | Swivel plate with brake |
Load capacity: | 100 kg |
Wheel diameter: | 35 mm |
Wheel width: | 25 mm |
Wheel material: | Polyurethane |
Bearing: | Ball bearing |
Mount height: | 58 mm |
Plate size: | 60 x 60 mm |
Bolt hole pattern: | 48 x 48 mm |
Order code: | SICIPU35/P-B |
Buy |
![]() |
|
Fork type: | Swivel bolt hole |
Load capacity: | 100 kg |
Wheel diameter: | 35 mm |
Wheel width: | 25 mm |
Wheel material: | Polyurethane |
Bearing: | Ball bearing |
Mount height: | 58 mm |
Bolt hole diameter: | 10 mm |
Order code: | SICIPU35/H |
Buy |
![]() |
|
Fork type: | Swivel bolt hole with brake |
Load capacity: | 100 kg |
Wheel diameter: | 35 mm |
Wheel width: | 25 mm |
Wheel material: | Polyurethane |
Bearing: | Ball bearing |
Mount height: | 58 mm |
Bolt hole diameter: | 10 mm |
Order code: | SICIPU35/H-B |
Buy |
![]() |
|
Fork type: | Swivel plate |
Load capacity: | 300 kg |
Wheel diameter: | 50 mm |
Wheel width: | 38 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 79 mm |
Plate size: | 84 x 84 mm |
Bolt hole pattern: | 64 x 64 mm |
Order code: | SICIPN50/P |
Buy |
![]() |
|
Fork type: | Swivel plate with brake |
Load capacity: | 300 kg |
Wheel diameter: | 50 mm |
Wheel width: | 38 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 79 mm |
Plate size: | 84 x 84 mm |
Bolt hole pattern: | 64 x 64 mm |
Order code: | SICIPN50/P-B |
Buy |
![]() |
|
Fork type: | Swivel bolt hole |
Load capacity: | 300 kg |
Wheel diameter: | 50 mm |
Wheel width: | 38 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 79 mm |
Bolt hole size: | M16 |
Order code: | SICIPN50/H-M16 |
Buy |
![]() |
|
Fork type: | Swivel bolt hole with brake |
Load capacity: | 300 kg |
Wheel diameter: | 50 mm |
Wheel width: | 38 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 79 mm |
Bolt hole size: | M16 |
Order code: | SICIPN50/H-B-M16 |
Buy |
![]() |
|
Fork type: | Fixed plate |
Load capacity: | 300 kg |
Wheel diameter: | 50 mm |
Wheel width: | 38 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 79 mm |
Plate size: | 84 x 84 mm |
Bolt hole pattern: | 64 x 64 mm |
Order code: | SICIPN50/F |
Buy |
![]() |
|
Fork type: | Swivel plate |
Load capacity: | 600 kg |
Wheel diameter: | 75 mm |
Wheel width: | 50 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 105 mm |
Plate size: | 100 x 100 mm |
Bolt hole pattern: | 80 x 80 mm |
Order code: | SICIPN75/P |
Buy |
![]() |
|
Fork type: | Swivel plate with brake |
Load capacity: | 600 kg |
Wheel diameter: | 75 mm |
Wheel width: | 50 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 105 mm |
Plate size: | 100 x 100 mm |
Bolt hole pattern: | 80 x 80 mm |
Order code: | SICIPN75/P-B |
Buy |
![]() |
|
Fork type: | Swivel bolt hole |
Load capacity: | 600 kg |
Wheel diameter: | 75 mm |
Wheel width: | 50 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 105 mm |
Bolt hole size: | M16 |
Order code: | SICIPN75/H-M16 |
Buy |
![]() |
|
Fork type: | Swivel bolt hole with brake |
Load capacity: | 600 kg |
Wheel diameter: | 75 mm |
Wheel width: | 50 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 105 mm |
Bolt hole size: | M16 |
Order code: | SICIPN75/H-B-M16 |
Buy |
![]() |
|
Fork type: | Fixed plate |
Load capacity: | 600 kg |
Wheel diameter: | 75 mm |
Wheel width: | 50 mm |
Wheel material: | Black nylon |
Bearing: | Ball bearing |
Mount height: | 105 mm |
Plate size: | 100 x 100 mm |
Bolt hole pattern: | 80 x 80 mm |
Order code: | SICIPN75/F |
Buy |
![]() |
|
Fork type: | Swivel plate |
Load capacity: | 230 kg |
Wheel diameter: | 206 mm |
Wheel width: | 58 mm |
Wheel material: | Solid rubber |
Bearing: | Ball bearing |
Mount height: | 238 mm |
Plate size: | 114 x 100 mm |
Bolt hole pattern: | 85 x 75 mm |
Order code: | SICAXR200/P |
Buy |
![]() |
|
Fork type: | Swivel plate with brake |
Load capacity: | 230 kg |
Wheel diameter: | 206 mm |
Wheel width: | 58 mm |
Wheel material: | Solid rubber |
Bearing: | Ball bearing |
Mount height: | 238 mm |
Plate size: | 114 x 100 mm |
Bolt hole pattern: | 85 x 75 mm |
Order code: | SICAXR200/P-TB |
Buy |
![]() |
|
Fork type: | Fixed plate |
Load capacity: | 230 kg |
Wheel diameter: | 206 mm |
Wheel width: | 58 mm |
Wheel material: | Solid rubber |
Bearing: | Ball bearing |
Mount height: | 238 mm |
Plate size: | 114 x 100 mm |
Bolt hole pattern: | 85 x 75 mm |
Order code: | SICAXR200/F |
Buy |
![]() |
|
Fork type: | Swivel plate |
Load capacity: | 20 kg |
Wheel diameter: | 32 mm |
Wheel width: | 14 mm |
Wheel material: | White nylon |
Bearing: | Plain |
Mount height: | 42 mm |
Plate size: | 38 x 32 mm |
Bolt hole pattern: | 30 x 24 mm |
Order code: | LNN30W/LKP |
Buy |
![]() |
|
Fork type: | Swivel plate |
Load capacity: | 30 kg |
Wheel diameter: | 38 mm |
Wheel width: | 20 mm |
Wheel material: | White nylon |
Bearing: | Plain |
Mount height: | 57 mm |
Plate size: | 52 x 31 mm |
Bolt hole pattern: | 40 x 21 mm |
Order code: | LNN40W/LKP |
Buy |
![]() |
|
Wheel diameter: | 32 mm |
Wheel width: | 14 mm |
Wheel material: | White nylon |
Bearing: | Plain |
Hub: | 17 mm |
Bore: | 5.1 mm |
Order code: | LNN30W |
Buy |
![]() |
|
Wheel diameter: | 38 mm |
Wheel width: | 19 mm |
Wheel material: | White nylon |
Bearing: | Plain |
Hub: | 25 mm |
Bore: | 6.4 mm |
Order code: | LNN40W |
Buy |
![]() |
|
Roller diameter: | 75 mm |
Roller length: | 93 mm |
Wheel material: | Polyurethane |
Bearing: | 6204 |
Bearing inner diameter: | 20 mm |
Bearing outer diameter: | 47 mm |
Order code: | SP-AC25-234P |
Buy |
![]() |
|
Roller diameter: | 74 mm |
Roller length: | 70 mm |
Wheel material: | Polyurethane |
Bearing: | 6204 |
Bearing inner diameter: | 20 mm |
Bearing outer diameter: | 47 mm |
Order code: | CIAC227P |
Buy |
![]() |
|
Wheel diameter: | 180 mm (will also fit pallet trucks with 200mm wheels) |
Wheel width: | 50 mm |
Wheel material: | Polyurethane |
Bearing: | 6204 |
Bearing inner diameter: | 20 mm |
Bearing outer diameter: | 47 mm |
Order code: | SP-AC25-310P |
Buy |
![]() |
|
Wheel diameter: | 125 mm |
Wheel width: | 38 mm |
Wheel material: | Polyurethane |
Bearing: | Precision |
Hub: | 38 mm |
Load capacity: | 180 kg |
Order code: | SP-TF50-124 |
Buy |