| Understanding our numbering system helps you choose the right castor | |||
| Capacity gives the series | Series | Capacity each kg | |
|
domestic
- dolly
|
40
|
The
series will help you to choose the approximate capacity of the castor. Next - go to that page, then choose a wheel, and then a fork. ![]() |
|
|
general
institutional
|
40-70
|
||
|
70-90
|
|||
|
70-80
|
|||
|
70-90
|
|||
|
lighter
industrial
|
80-100
|
||
|
70-230
|
|||
|
200-350
|
|||
|
135-450
|
|||
|
120-600
|
|||
|
heavier
industrial
|
500-600
|
||
|
680-1000
|
|||
|
1200
|
|||
|
110-1600
|
|||
|
1600-2400
|
|||
|
2240-3500
|
|||
|
Design
castors
|
40-80
|
||
|
Economy
|
E
|
30-100
|
Light duty 50kg | Domestic/light industrial 100kg | Twin wheel 40kg |
|
Specialised
|
|||
|
Wheels
used separately
|
|||
| FIRST - choose the wheel | |||||||
| Tyre | Bearing | Diameter | Other features | ||||
| B | blue rubber | A | inserted plain bush | mm | inches | G | threadguards |
| C | cast iron | B | unground ball bearing | 50 | 2 | W | white nylon |
| F | foamed mircocellular | H | hi-temp plain | 65 | 2.5 | S | stainless steel |
| H | hi-temp nylon | I | cast iron | 75 | 3 | T | twin |
| I | cast iron | N | nylon | 100 | 4 | ||
| J | T.P.E.* utility | Q | precision ball | 125 | 5 | ||
| X | T.P.E.* hi-res | P | polypropylene | 150 | 6 | ||
| A | T.P.E.* anti-static | R | roller | 175 | 7 | ||
| K | hi-temp phenolic | S | roller (stainless) | 200 | 8 | ||
| W | very hi-temp phenolic | T | PTFE (Teflon) | 220 | 9 | ||
| N | nylon | K | hi-temp phenolic | 250 | 10 | ||
| O | rubber on cast iron | W | very hi-temp phenolic | 280 | 11 | ||
| P | polypropylene | 300 | 12 | ||||
| R | black rubber | 400 | 16 | ||||
| S | grey rubber (flat profile) | ||||||
| T | grey rubber (round profile) | ||||||
| U | urethane (solid) | ||||||
| V | P.V.C. | ||||||
| * denotes Thermo Plastic Elastomer | |||||||
| THEN - the fork | ||||||||
| Finish | Mounting | Size of mounting | ||||||
| T | painted | A | swivel solid stem | Sizes Vs codes for tubular mounting | ||||
| P | powder coated | E | swivel expanding stem | Tube ID | E nylon | E rubber | A solid | G grip neck |
| Z | zinc plated | G | swivel grip neck | 16mm round | n/a | n/a | n/a | -GR16 |
| S | stainless steel | H | swivel bolt hole | 16mm square | n/a | n/a | n/a | -GS16 |
| C | chrome plated | P | swivel plate | 19mm round | -ER19 | n/a | -AR19 | -GR19 |
| N | nylon | F | fixed (rigid) plate | 19mm square | -ES19 | n/a | n/a | -GS19 |
| A | satin chrome | PN | swivel plate Nth American | 22mm round | -ER22 | -ER22R | -AR22 | -GR22 |
| K | nickel | FN | fixed plate Nth American | 22mm square | -ES22 | -ES22R | -AS22 | -GS22 |
| 28mm round | -ER28 | n/a | -AR28 | n/a | ||||
| 28mm square | -ES28 | n/a | -AS28 | n/a | ||||
| THEN - the adaption | |||||||
| Accessories | ![]() |
||||||
| B | wheel brake | ||||||
| DL | directional lock (swivel head) | ||||||
| TB | total brake (wheel & swivel head) | ||||||
| TS | thumb screw | ||||||
| After
consulting the capacity table above, and determining the castor series,
go to that particular page to see which options are available. Not all options are available in all series. |
|||||||